| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 11 | 2 | +9 | 
| Away | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Venue | Pld | Won | Drn | Lst | For | Agst | +/- | 
|---|---|---|---|---|---|---|---|
| Home | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Away | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Neutral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Jump to: First Team Competitive Matches | First Team Friendly Matches | Reserve & Youth Team Matches
| 1910-11 | 
|---|
| 17/09/1910 | FA Cup (Preliminary Round) | FA Cup | (H) | (H) | 9 - 1 |   | 9 - 1 | 800 | 
| 1909-10 | 
|---|
| 12/02/1910 | Welsh Cup (4th Round) | Welsh Cup | (A) | (A) | 2 - 1 |   | 2 - 1 | - | 
| 1904-05 | 
|---|
| 04/03/1905 | Shropshire Mayor's Charity Cup (1st Round) | Shropshire Mayor's Charity Cup | (H) | (H) | 2 - 1 |   | 2 - 1 | - | 
Wrexham has yet to play a first team friendly game against this team.
Wrexham has yet to play a reserve or youth game against this team.
There are no player connections with this team.
 
														 
													
													2. Samuel Corfield - 2 Apps
3. Ernie Huffadine - 2 Apps
4. Dick Allman - 1 Apps
5. Charles Barker - 1 Apps
 
														 
													
													2. Jack Roberts - 3 Goals
3. Samuel Corfield - 2 Goals
4. Charles Barker - 1 Goals
5. Percy Evans - 1 Goals