Chorley Ladies |
1 - 3
|
Wrexham Ladies |
|
North West Women's Regional League |
|
| Goalscorers | |
| Rosie Schofield | None. |
| Team Managers | |
| Unknown. | Unknown |
| Starting Eleven | |
| Unknown. | Unknown. |
| Bench | |
| None. | None. |
| Substitutions | |
| None. | None. |
| Cautions | |
| None. | None. |
| Red Cards | |
| None. | None. |
| Match Officials | |
|
|
This match has no report.
| 1995-96 | All Time | All Time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Cups | League | Cups | All | All | ||||||||||
| Age | Nat | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| North West Women's Regional League - Division Three 1995-96 Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GD | Pts | ||||
| 1. | Stockport County | 21 | 17 | 2 | 2 | +74 | 56 | ||
| 2. | Wrexham | 22 | 17 | 0 | 5 | +61 | 51 | ||
| 3. | Chester City | 22 | 16 | 1 | 5 | +47 | 49 | ||
| 4. | Haslingden | 22 | 15 | 2 | 5 | +23 | 47 | ||
| 5. | Trafford | 22 | 11 | 3 | 8 | +27 | 36 | ||
| 6. | Chorley | 22 | 10 | 1 | 11 | -9 | 31 | ||
| 7. | Liverpool District | 22 | 9 | 2 | 11 | -9 | 29 | ||
| 8. | Runcorn | 22 | 9 | 1 | 12 | -25 | 28 | ||
| 9. | Urmston | 22 | 6 | 5 | 11 | -41 | 23 | ||
| 10. | Accrington Stanley | 21 | 6 | 3 | 12 | -25 | 21 | ||
| 11. | Burnley | 22 | 2 | 3 | 17 | -48 | 9 | ||
| 12. | Tuebrook | 22 | 1 | 1 | 20 | -75 | 4 | ||
Accrington Stanley failed to fulfil the fixture at Stockport County on March 31st and the points were awarded to Stockport.