Wrexham LadiesWrexham Ladies |
P - P
|
PILCS LadiesPILCS Ladies |
|
Welsh Premier League |
|
This match has no report.
| Welsh Premier League 2014-15 Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GD | Pts | ||||
| 1. | Cardiff Met | 20 | 16 | 2 | 2 | +86 | 50 | ||
| 2. | Swansea City | 20 | 16 | 2 | 2 | +57 | 50 | ||
| 3. | PILCS | 20 | 14 | 1 | 5 | +34 | 43 | ||
| 4. | Cardiff City | 20 | 13 | 3 | 4 | +36 | 42 | ||
| 5. | Port Talbot Town | 20 | 9 | 3 | 8 | +5 | 30 | ||
| 6. | Wrexham | 20 | 9 | 2 | 9 | +2 | 29 | ||
| 7. | Cwmbran Celtic | 20 | 7 | 4 | 9 | +6 | 25 | ||
| 8. | Llandudno Junction | 20 | 8 | 1 | 11 | -14 | 25 | ||
| 9. | Rhyl & Prestatyn | 20 | 5 | 0 | 15 | -51 | 15 | ||
| 10. | Newcastle Emlyn | 20 | 3 | 0 | 17 | -68 | 9 | ||
| 11. | Aberystwyth Town | 20 | 1 | 0 | 19 | -93 | 3 | ||
Hafren United withdrew from the League part way through the season and their record was expunged.