Wrexham LadiesWrexham Ladies |
P - P
|
Northop Hall LadiesNorthop Hall Ladies |
|
Welsh Premier League |
|
This match has no report.
| Welsh Premier League 2012-13 Final Table | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | GD | Pts | ||||
| 1. | Cardiff City | 20 | 19 | 0 | 1 | +80 | 57 | ||
| 2. | Cardiff Met | 20 | 19 | 0 | 1 | +70 | 57 | ||
| 3. | Wrexham | 20 | 13 | 2 | 5 | +40 | 41 | ||
| 4. | Llanidloes Town | 20 | 10 | 1 | 9 | +3 | 31 | ||
| 5. | Swansea City | 20 | 9 | 2 | 9 | +10 | 29 | ||
| 6. | Port Talbot Town | 20 | 8 | 2 | 10 | -1 | 26 | ||
| 7. | Aberystwyth Town | 20 | 8 | 2 | 10 | -8 | 26 | ||
| 8. | Newcastle Emlyn | 20 | 7 | 1 | 12 | -9 | 22 | ||
| 9. | Llandudno Junction | 20 | 4 | 1 | 15 | -57 | 13 | ||
| 10. | Northop Hall | 20 | 4 | 0 | 16 | -59 | 12 | ||
| 11. | Caernarfon Town | 20 | 3 | 1 | 16 | -69 | 4 | ||
Caerphilly Castle withdrew from the League part way through the season and their record was expunged.