Wrexham LadiesWrexham Ladies |
3 - 0
|
Newcastle E. LadiesNewcastle E. Ladies |
FAW Cup |
Goalscorers | |
Lexi Musgrave (21) Kate Edwards (70) Bethan Davies (88) |
None. |
Team Managers | |
Ronnie Green | Unknown. |
Starting Eleven | |
1. Del Morgan 2. Laura Turnbull 3. Bethan Davies 4. Alex Waldron 5. Jenny Broughall 6. Emma Roden 7. Rebecca Pritchard 8. Lyndsey Rodger 9. Jess Lowrie 10. Amber Bailey 11. Lexi Musgrave |
Unknown. |
Bench | |
12. Kate Edwards 13. Amber Dean 14. Chelsea Williams 15. Kayleigh Barrett |
None. |
Substitutions | |
Kate Edwards for Lexi Musgrave (44) Chelsea Williams for Amber Bailey (80) Kayleigh Barrett for Emma Roden (80) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2014-15 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Del Morgan (GK) | 18 | 6 | - | 3 | - | 26 | - | 6 | - | 32 | - | ||||
Alex Waldron | - | 1 | - | 1 | - | 1 | - | 1 | - | 2 | - | ||||
Jess Lowrie | - | 7 | - | 3 | - | 7 | - | 3 | - | 10 | - | ||||
Jenny Broughall | - | 5 | - | 3 | - | 5 | - | 3 | - | 8 | - | ||||
Bethan Davies | - | 6 | - | 2 | 2 | 17 | - | 4 | 2 | 21 | 2 | ||||
Laura Turnbull | - | 4 | - | 3 | - | 4 | - | 3 | - | 7 | - | ||||
Amber Bailey | 22 | 7 | 4 | 3 | 2 | 25 | 9 | 6 | 3 | 31 | 12 | ||||
Lexi Musgrave | 21 | 3 | 1 | 2 | 1 | 39 | 15 | 9 | 3 | 48 | 18 | ||||
Rebecca Pritchard | 17 | 4 | - | 2 | - | 4 | - | 2 | - | 6 | - | ||||
Lyndsey Rodger | 26 | 6 | - | 3 | - | 69 | 32 | 14 | 4 | 83 | 36 | ||||
Emma Roden | - | 5 | - | 3 | - | 52 | 5 | 9 | 1 | 61 | 6 | ||||
Kate Edwards (sub) | - | 7 | 5 | 2 | 3 | 58 | 7 | 13 | 3 | 73 | 10 | ||||
Kayleigh Barrett (sub) | - | 2 | - | 1 | - | 2 | - | 1 | - | 3 | - | ||||
Chelsea Williams (sub) | - | 4 | - | 2 | - | 4 | - | 2 | - | 6 | - |
Results of league matches played since last match |
---|
None. |
Welsh Women's Premier League 2014-15 |
---|
P | W | D | L | GD | Pts |
---|
Table not currently available. |