Rhyl Ladies Dev. |
2 - 3
|
Wrexham Women |
NWWFL Division Two Cup |
Goalscorers | |
Natalie Harrison (55) Sade Benjamin (pen.) (76) |
Kim Dutton (47) Morgan Churchill (69) Morgan Churchill (87) |
Team Managers | |
Unknown. | Luke Wynne |
Starting Eleven | |
Unknown. |
Alex Jones .1 Shannon Lear .14 Megan Buckley .4 Lily Clifton-Stringer .2 Kim Dutton .8 Jessie Griffiths Abbey Hughes .3 Savannah Palin .7 Ellie Quayle .17 Lauren Reese .11 Jodie Richards .10 |
Bench | |
None. |
Kat Jones .13 Megan Wright .12 Morgan Churchill .9 Teleri Williams .17 |
Substitutions | |
None. |
Morgan Churchill for Ellie Quayle (46) Kat Jones for Alex Jones (46) Teleri Williams for Jodie Richards (80) |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
2018-19 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Alex Jones (GK) | - | 4 | - | 3 | - | 4 | - | 3 | - | 7 | - | ||||
Shannon Lear | - | 2 | 1 | 4 | - | 2 | 1 | 4 | - | 6 | 1 | ||||
Megan Buckley | - | 5 | 1 | 4 | - | 5 | 1 | 4 | - | 9 | 1 | ||||
Lily Clifton-Stringer | - | 5 | 2 | 2 | - | 5 | 2 | 2 | - | 7 | 2 | ||||
Kim Dutton | - | 6 | 5 | 4 | 3 | 6 | 5 | 4 | 3 | 10 | 8 | ||||
Jessie Griffiths | - | 4 | 1 | 1 | - | 4 | 1 | 1 | - | 5 | 1 | ||||
Abbey Hughes | - | 4 | - | 4 | - | 5 | - | 4 | - | 9 | - | ||||
Savannah Palin | - | 6 | 13 | 4 | 1 | 6 | 13 | 4 | 1 | 10 | 14 | ||||
Ellie Quayle | - | 2 | - | 2 | - | 2 | - | 2 | - | 4 | - | ||||
Lauren Reese | 21 | 7 | 7 | 4 | 2 | 8 | 7 | 4 | 2 | 12 | 9 | ||||
Jodie Richards | - | 9 | 11 | 3 | 1 | 9 | 11 | 3 | 1 | 12 | 12 | ||||
Kat Jones (sub) (GK) | - | 1 | - | 2 | - | 1 | - | 2 | - | 3 | - | ||||
Morgan Churchill (sub) | - | 5 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | 7 | 4 | ||||
Teleri Williams (sub) | - | 3 | - | 2 | - | 3 | - | 2 | - | 5 | - |
Results of league matches played since last match |
---|
None. |
North Wales Women's Football League Division Two 2018-19 |
---|
P | W | D | L | GD | Pts |
---|
Table not currently available. |