Wrexham WomenWrexham Women |
5 - 3
|
Mountain R. LadiesMountain R. Ladies |
North Wales Womens Football League |
Goalscorers | |
Jodie Richards (13) Savannah Palin (44) Kim Dutton (51) Lauren Reese (77) Savannah Palin (78) |
Siwan Williams (16) Kreena Worbey (59) Alishia Donohue (74) |
Team Managers | |
Luke Wynne | Unknown. |
Starting Eleven | |
12. Megan Wright 4. Megan Buckley Jessie Griffiths 2. Lily Clifton-Stringer 3. Abbey Hughes Sarah Cowell 7. Savannah Palin 11. Lauren Reese 8. Kim Dutton 10. Jodie Richards 17. Teleri Williams |
Unknown. |
Bench | |
9. Morgan Churchill 17. Ellie Quayle |
None. |
Substitutions | |
Morgan Churchill for Sarah Cowell (24) Ellie Quayle for Teleri Williams (66) |
None. |
Cautions | |
None. | None. |
Red Cards | |
None. | None. |
Match Officials | |
|
This match has no report.
2018-19 | All Time | All Time | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Cups | League | Cups | All | All | ||||||||||
Age | Nat | ||||||||||||||
Megan Wright | - | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Megan Buckley | - | 2 | 1 | 0 | - | 2 | 1 | 0 | - | 2 | 1 | ||||
Jessie Griffiths | - | 3 | 1 | 0 | - | 3 | 1 | 0 | - | 3 | 1 | ||||
Lily Clifton-Stringer | - | 3 | 2 | 0 | - | 3 | 2 | 0 | - | 3 | 2 | ||||
Abbey Hughes | - | 1 | - | 0 | - | 2 | - | 0 | - | 2 | - | ||||
Sarah Cowell | - | 2 | 3 | 0 | - | 2 | 3 | 0 | - | 2 | 3 | ||||
Savannah Palin | - | 3 | 10 | 0 | - | 3 | 10 | 0 | - | 3 | 10 | ||||
Lauren Reese | 21 | 4 | 7 | 0 | - | 5 | 7 | 0 | - | 5 | 7 | ||||
Kim Dutton | - | 3 | 4 | 0 | - | 3 | 4 | 0 | - | 3 | 4 | ||||
Jodie Richards | - | 6 | 11 | 0 | - | 6 | 11 | 0 | - | 6 | 11 | ||||
Teleri Williams | - | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - | ||||
Morgan Churchill (sub) | - | 3 | 2 | 0 | - | 3 | 2 | 0 | - | 3 | 2 | ||||
Ellie Quayle (sub) | - | 1 | - | 0 | - | 1 | - | 0 | - | 1 | - |
Results of league matches played since last match |
---|
None. |
North Wales Women's Football League Division Two 2018-19 |
---|
P | W | D | L | GD | Pts |
---|
Table not currently available. |